Checking
First National Bank Checking
Get the account that is best suited for what you need in life.
Choose an account below.
Personal Checking Accounts
All of our accounts come with great benefits to fit where you are in life. All accounts start with....
- Unlimited Check Writing
- Free ATM Transactions at FNB Locations
- Free Internet & Mobile Banking
- MasterCard Debit Card
Gold Preferred
Checking Account
Have it all with Gold Preferred Checking! You'll enjoy a special collection of money-saving bonuses because you have reached age 50 or older.
Relationship Investor
Checking Account
An interest bearing checking package that rewards you, because you've earned it.
Regular
Checking Account
There are lots of checking accounts out there, but there is one clear choice. At First National, you'll enjoy a checking account that provides you with images of all your monthly checks.
Free
Checking Account
Our most basic checking. An account with no monthly service charges and no per-check fees.
Type of Account | Regular | Free 4 |
College Free 5 |
||
---|---|---|---|---|---|
Average available balance needed to waive monthly service charge for Checking Account |
$1,000.00 |
$2,000.00 | $500.00 | $0.00 | $0.00 |
Average available balance needed to waive monthly service charge for All Deposit Accounts | $10,000.00 | $10,000.00 | N/A | N/A | N/A |
Monthly Service Fee | $7.50 | $10.00 | $5.00 | $0.00 | $0.00 |
Age Requirement | 50 years | none | none | none | until age 23 |
Unlimited Check Writing | Yes | Yes | Yes | Yes | Yes |
Combined Statement | Yes | Yes | Yes | Yes | Yes |
E-mail Statement Available | Yes | Yes | Yes | Yes | Yes |
Overdraft Protection Available | Yes | Yes | Yes | Yes | Yes |
Free ATM Transaction at FNB Locations | Yes | Yes | Yes | Yes | Yes |
MasterCard Debit Card 1 | Yes | Yes | Yes | Yes | Yes |
VISA Credit Card 1 | Yes | Yes | Yes | Yes | Yes |
Free Internet Banking | Yes | Yes | Yes | Yes | Yes |
Free Mobile Banking | Yes | Yes | Yes | Yes | Yes |
Free Notary Service | Yes | Yes | Yes | Yes | Yes |
Check Images Returned with Statement | Yes | Yes | Yes | ||
No-Fee Cashier Checks | Yes | Yes | |||
No-Fee Money Orders | Yes | Yes | |||
Free Personalized FNB Checks | Yes | Yes | 1st Set Free | 1st Set Free | |
Pays Interest 2 | Yes | Yes | |||
Free Safe Deposit Box For 1st Year 3 | Yes | Yes | |||
Free Bill Pay | Yes | Yes |
- Upon qualification
- Variable tiered rate that can change daily
- Limited to certain size
- Requires regular direct deposits and e-mail statements
- FNB will deposit $10 at opening for first account.